Menu
Log in





SHHA Board Meeting

  • 5 Aug 2021
  • (PDT)
  • 5 Aug 2027
  • (PDT)
  • 72 sessions
  • 5 Aug 2021, 7:00 PM 10:00 PM (PDT)
  • 2 Sep 2021, 7:00 PM 10:00 PM (PDT)
  • 7 Oct 2021, 7:00 PM 10:00 PM (PDT)
  • 4 Nov 2021, 7:00 PM 10:00 PM (PDT)
  • 2 Dec 2021, 7:00 PM 10:00 PM (PST)
  • 3 Feb 2022, 7:00 PM 10:00 PM (PST)
  • 3 Mar 2022, 7:00 PM 10:00 PM (PST)
  • 7 Apr 2022, 7:00 PM 10:00 PM (PDT)
  • 5 May 2022, 7:00 PM 10:00 PM (PDT)
  • 2 Jun 2022, 7:00 PM 10:00 PM (PDT)
  • 7 Jul 2022, 7:00 PM 10:00 PM (PDT)
  • 4 Aug 2022, 7:00 PM 10:00 PM (PDT)
  • 1 Sep 2022, 7:00 PM 10:00 PM (PDT)
  • 6 Oct 2022, 7:00 PM 10:00 PM (PDT)
  • 3 Nov 2022, 7:00 PM 10:00 PM (PDT)
  • 1 Dec 2022, 7:00 PM 10:00 PM (PST)
  • 5 Jan 2023, 7:00 PM 10:00 PM (PST)
  • 2 Feb 2023, 7:00 PM 10:00 PM (PST)
  • 9 Mar 2023, 7:00 PM 10:00 PM (PST)
  • 6 Apr 2023, 7:00 PM 10:00 PM (PDT)
  • 4 May 2023, 7:00 PM 10:00 PM (PDT)
  • 1 Jun 2023, 7:00 PM 10:00 PM (PDT)
  • 6 Jul 2023, 7:00 PM 10:00 PM (PDT)
  • 3 Aug 2023, 7:00 PM 10:00 PM (PDT)
  • 7 Sep 2023, 7:00 PM 10:00 PM (PDT)
  • 5 Oct 2023, 7:00 PM 10:00 PM (PDT)
  • 2 Nov 2023, 7:00 PM 10:00 PM (PDT)
  • 7 Dec 2023, 7:00 PM 10:00 PM (PST)
  • 18 Jan 2024, 6:00 PM 10:00 PM (PST)
  • 1 Feb 2024, 6:00 PM 10:00 PM (PST)
  • 7 Mar 2024, 6:00 PM 10:00 PM (PST)
  • 1 Apr 2024, 6:00 PM 10:00 PM (PDT)
  • 2 May 2024, 6:00 PM 10:00 PM (PDT)
  • 6 Jun 2024, 6:00 PM 10:00 PM (PDT)
  • 1 Jul 2024, 6:30 PM 9:30 PM (PDT)
  • 8 Aug 2024, 6:30 PM 9:30 PM (PDT)
  • 5 Sep 2024, 6:30 PM 9:30 PM (PDT)
  • 3 Oct 2024, 6:30 PM 9:30 PM (PDT)
  • 7 Nov 2024, 6:30 PM 9:30 PM (PST)
  • 5 Dec 2024, 6:30 PM 9:30 PM (PST)
  • 2 Jan 2025, 6:30 PM 9:30 PM (PST)
  • 6 Feb 2025, 6:30 PM 9:30 PM (PST)
  • 6 Mar 2025, 6:30 PM 9:30 PM (PST)
  • 3 Apr 2025, 6:30 PM 9:30 PM (PDT)
  • 1 May 2025, 6:30 PM 9:30 PM (PDT)
  • 5 Jun 2025, 6:30 PM 9:30 PM (PDT)
  • 3 Jul 2025, 6:30 PM 9:30 PM (PDT)
  • 7 Aug 2025, 6:30 PM 9:30 PM (PDT)
  • 4 Sep 2025, 6:30 PM 9:30 PM (PDT)
  • 2 Oct 2025, 6:30 PM 9:30 PM (PDT)
  • 6 Nov 2025, 6:30 PM 9:30 PM (PST)
  • 4 Dec 2025, 6:30 PM 9:30 PM (PST)
  • 1 Jan 2026, 6:30 PM 9:30 PM (PST)
  • 5 Feb 2026, 6:30 PM 9:30 PM (PST)
  • 5 Mar 2026, 6:30 PM 9:30 PM (PST)
  • 2 Apr 2026, 6:30 PM 9:30 PM (PDT)
  • 7 May 2026, 6:30 PM 9:30 PM (PDT)
  • 4 Jun 2026, 6:30 PM 9:30 PM (PDT)
  • 2 Jul 2026, 6:30 PM 9:30 PM (PDT)
  • 6 Aug 2026, 6:30 PM 9:30 PM (PDT)
  • 3 Sep 2026, 6:30 PM 9:30 PM (PDT)
  • 1 Oct 2026, 6:30 PM 9:30 PM (PDT)
  • 5 Nov 2026, 6:30 PM 9:30 PM (PST)
  • 3 Dec 2026, 6:30 PM 9:30 PM (PST)
  • 7 Jan 2027, 6:30 PM 9:30 PM (PST)
  • 4 Feb 2027, 6:30 PM 9:30 PM (PST)
  • 4 Mar 2027, 6:30 PM 9:30 PM (PST)
  • 1 Apr 2027, 6:30 PM 9:30 PM (PDT)
  • 6 May 2027, 6:30 PM 9:30 PM (PDT)
  • 3 Jun 2027, 6:30 PM 9:30 PM (PDT)
  • 1 Jul 2027, 6:30 PM 9:30 PM (PDT)
  • 5 Aug 2027, 6:30 PM 9:30 PM (PDT)
  • 1317 Butterfield Road

Due to COVID this meeting may be held online. Please contact shhapresident@gmail.com with any questions

10.1.3
10.1.3


Powered by Wild Apricot Membership Software