Menu
Log in





Group Fitness - Weekdays 8:00-10:30am

  • 3 Dec 2024
  • 9 May 2025
  • 114 sessions
  • 3 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 4 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 5 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 6 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 9 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 10 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 11 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 12 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 13 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 16 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 17 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 18 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 19 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 20 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 23 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 24 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 25 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 26 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 27 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 30 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 31 Dec 2024, 8:00 AM 10:30 AM (PST)
  • 1 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 2 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 3 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 6 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 7 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 8 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 9 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 10 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 13 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 14 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 15 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 16 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 17 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 20 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 21 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 22 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 23 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 24 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 27 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 28 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 29 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 30 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 31 Jan 2025, 8:00 AM 10:30 AM (PST)
  • 3 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 4 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 5 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 6 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 7 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 10 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 11 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 12 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 13 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 14 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 17 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 18 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 19 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 20 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 21 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 24 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 25 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 26 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 27 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 28 Feb 2025, 8:00 AM 10:30 AM (PST)
  • 3 Mar 2025, 8:00 AM 10:30 AM (PST)
  • 4 Mar 2025, 8:00 AM 10:30 AM (PST)
  • 5 Mar 2025, 8:00 AM 10:30 AM (PST)
  • 6 Mar 2025, 8:00 AM 10:30 AM (PST)
  • 7 Mar 2025, 8:00 AM 10:30 AM (PST)
  • 10 Mar 2025, 8:00 AM 10:30 AM (PDT)
  • 11 Mar 2025, 8:00 AM 10:30 AM (PDT)
  • 12 Mar 2025, 8:00 AM 10:30 AM (PDT)
  • 13 Mar 2025, 8:00 AM 10:30 AM (PDT)
  • 14 Mar 2025, 8:00 AM 10:30 AM (PDT)
  • 17 Mar 2025, 8:00 AM 10:30 AM (PDT)
  • 18 Mar 2025, 8:00 AM 10:30 AM (PDT)
  • 19 Mar 2025, 8:00 AM 10:30 AM (PDT)
  • 20 Mar 2025, 8:00 AM 10:30 AM (PDT)
  • 21 Mar 2025, 8:00 AM 10:30 AM (PDT)
  • 24 Mar 2025, 8:00 AM 10:30 AM (PDT)
  • 25 Mar 2025, 8:00 AM 10:30 AM (PDT)
  • 26 Mar 2025, 8:00 AM 10:30 AM (PDT)
  • 27 Mar 2025, 8:00 AM 10:30 AM (PDT)
  • 28 Mar 2025, 8:00 AM 10:30 AM (PDT)
  • 31 Mar 2025, 8:00 AM 10:30 AM (PDT)
  • 1 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 2 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 3 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 4 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 7 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 8 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 9 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 10 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 11 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 14 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 15 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 16 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 17 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 18 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 21 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 22 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 23 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 24 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 25 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 28 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 29 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 30 Apr 2025, 8:00 AM 10:30 AM (PDT)
  • 1 May 2025, 8:00 AM 10:30 AM (PDT)
  • 2 May 2025, 8:00 AM 10:30 AM (PDT)
  • 5 May 2025, 8:00 AM 10:30 AM (PDT)
  • 6 May 2025, 8:00 AM 10:30 AM (PDT)
  • 7 May 2025, 8:00 AM 10:30 AM (PDT)
  • 8 May 2025, 8:00 AM 10:30 AM (PDT)
  • 9 May 2025, 8:00 AM 10:30 AM (PDT)
  • Sleepy Hollow Community Center
  • 18

Check the schedule and Sign Up Here !

Visit shha.org/fitness for registration information.

Purchase your 10 Class Pass here!

Body Sculpting w/Catherine: Mondays 9:00-10:00am

Cardio & Strength-RIPPED & RUMBLE w/Aya:  Tuesdays 8:30-9:30am

Aqua Fitness w/Briggitte:  Wednesdays 8:30-9:30am

Body Sculpting w/Catherine: Wednesdays 9:00-10:00am

Evening Yoga w/Kari Wednesdays 5:30-6:40pm

Cardio & Strength-BURN w/Aya:  Thursdays 8:30-9:30am

Gentle Yoga w/Kari:  Thursdays 10:00-11:00am

Body Sculpting w/Catherine: Fridays 9:00am-10:00am

Aqua Fitness w/Briggitte:  Fridays 10:30-11:30am



***Classes subject to change - please refer to the SignUpGenius for the most up to date schedule***


R.I.P.P.E.D - Don’t be intimidated by the name! An acronym for Resistance (biceps, triceps & shoulders sculpting), Intervals (cardio interval training), Power (legs, chest & back strength training), Plyometrics (athletic agility & cardio training), Endurance (mixed martial arts) and Diet (we don’t cover in class but check out the website!), this one stop body shop has it all. Cardio, Weights, Fun and Done! Check out www.rippedplanet.com for more information.

RUMBLE - Cardio, Punches, Kicks & Sticks!  RUMBLE is a pre-choreographed cardio mixed martial arts based class. Within the RUMBLE class you will use a variety of kicks, punches, elbow and knee strikes as well as the opportunity to use our special RUMBLE Escrima stick.  Let's get ready to RUMBLE!!

Body Sculpting - In this strength training, flexibility and core class, free weights and exercise bands will be used to strengthen and sculpt your body.

Gentle Yoga - Gentle Yoga is a slower paced yoga class designed to accommodate bodies that are new to yoga or need to move with greater care. Students will build strength and flexibility and Kari will offer modifications to allow for a variety abilities

Evening Yoga Flow - This is a mixed level class drawing from vinyasa, hatha and yin yoga. There will be flowing movement and time for stretching, rest, and meditation to wind down your day. This class is not recommended for beginners or those with restricted mobility. If you have restricted movement or are brand new to yoga please consider attending the Tuesday Gentle Yoga class first!

BURN - Cardio. Strength. Power. Sculpt. Core. You get a little of everything, every class is different and anything goes! High Intensity Interval Training, Bootcamp, Metabolic Training, Cardio & Athletic Drills, Circuit Training, Mixed Martial Arts, RIPPED and more. Push yourself to the next level of you.


Powered by Wild Apricot Membership Software